Dividends

Dividend history
Dividend Financial year ended Date of declaration of dividend Rate of dividend Dividend per share in ₹ Expected date of transfer to IEPF
30th March 31, 2018 July 27, 2018 120% 12.00 July 26, 2025
31st March 31, 2019 July 31, 2019 150% 15.00 July 30, 2026
32nd March 31, 2020* October 25, 2019 125% 12.50 October 24, 2026
33rd March 31, 2020* March 11, 2020 150% 15.00 March 10, 2027
34th March 31, 2021 July 30, 2021 200% 20.00 July 29, 2028
35th March 31, 2022 July 29, 2022 250% 25.00 July 28, 2029
36th March 31, 2023* October 21, 2022 75% 7.50 October 20, 2029
37th March 31, 2023 July 28, 2023 250% 25.00 July 27, 2030
38th March 31, 2024 July 26, 2024 200% 20.00 July 25, 2031

*interim dividend

Details of Nodal Officer
Nodal Officer

Lalit Patni
Company Secretary and Chief Compliance Officer
Legal and Secretarial
Atul 396 020, Gujarat
India
lalit_patni@atul.co.in
(+91 2632) 230000

Deputy Nodal Officer

Tejas Panchal
Manager
Atul House
G I Patel Marg
Ahmedabad 380 014, Gujarat
India
tejas_panchal@atul.co.in
(+91 79) 26461294 | 26463706

WordPress Video Lightbox